XG 50-70kW INVT Three-Phase On-Grid Solar Inverter XG 50-70kW
1. Efficient
* Support over capacity ratio: 1.6X DC input overload
* High energy continuous output: 1.1X AC output overload
* The MPPT efficiency is up to 99.90%
* The lowest starting voltage can reach to 160V
2. Flexible
* Intelligent IV scanning function: it can accurately locate the fault string and make the operation and maintenance more efficient
* 4 MPPT : more flexible string configuration and more choices for installation
* Remote maintenance: support online remote upgrade
* Fan drawer design: 1 minute quick fan replacement
3. Reliable
* IP66
* Input reverse wiring protection, AC short circuit protetion, AC over current protection, Input over voltage protection, Isolation protection, PV string detection, Anti-islanding protection, Over temperature protection, Grounding fault monitoring, ZVRT, Anti-PID function, etc.
4. Intelligent
* Intelligent monitoring: one-stop intelligent operation and maintenance platform for users, providing comprehensive and intuitive power station data monitoring
* Support RS485 / USB / WiFi / GPRS
Product Feature
Product Introduction
| Model | XG50KTR | XG50KTRL | XG60KTR | XG60KTRL | XG66KTRL | XG70KTRL |
| Input (DC) | ||||||
| Max. Input Power | 80kW | 96kW | 105.6kW | 112kW | ||
| Max. Input Voltage | 1100V | |||||
| Start Voltage | 250V | |||||
| Rated Input Voltage | 600V | 700V | ||||
| Full-load MPP Voltage Range | 520V ~ 850V | 600V-850V | ||||
| MPPT Voltage Range | 200V-1000V | |||||
| Number of MPPTrackers | 4 | |||||
| Number of string per MPPT | 3/2/3/2 | 3Z3/3/3 | ||||
| Max. Current per M PPT | 39A/26A/39A/26A | 39A | ||||
| Max. Short Circuit Current per MPPT | 48A/32A/48A/32A | 48A | ||||
| Output (AC) | ||||||
| Max. Output Current | 79.7A | 66.2A | 95.6A | 79.4A | 87.4A | 92.6A |
| Rated Output Power | 50kW | 60kW | 66kW | 70kW | ||
| Max. Output Power | 55kVA | 66kVA | 72.6kVA | 77kVA | ||
| Rated Grid Frequency | 50Hz/60Hz | |||||
| Rated Grid Voltage | 230Vac / 400Vac 277Vac / 480Vac 230Vac / 400Vac | 277Vac/ 480Vac | ||||
| Power Factor | >0.99 (0.8 leading-0.8 lagging) | |||||
| THDi | <3% (Rated Power) | |||||
| Efficiency | ||||||
| Max. Efficiency |
98.70% 98.80% |
|||||
| European Efficiency | 98.40% | 98.50% | ||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti-islanding protection | Yes | |||||
| AC short circuit protection | Yes | |||||
| Residual current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| PV string monitoring | Yes | |||||
| Surge protection | Type II | |||||
| AFCI protection | Optional | |||||
| Communication | ||||||
| Display | LED/LED+LCD/W 旧+APP | |||||
| Communication | Standard: RS485/USB Optional: WiFi/GPRS/Ethernet | |||||
| Standard Compliance | ||||||
| Grid Connection Standards |
IEC 61727,1 EC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-l:2013, DEW A DRRG, NRS 097-2-1, MEA/PEA.C10/11, G98/G99 |
|||||
| Safety/EMC General Data | 1 EC 62109-1:2010,1 EC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/Al:2011 | |||||
| Dimensions (Wx Hx D) | 650 x 450 x 260 m m | |||||
| Weight | 50kg | |||||
| Operating Temperature Range | -25°C'+60°C | |||||
| Cooling Method | Smart Cooling | |||||
| Protection Degree | IP66 | |||||
| Max. Operating Altitude | 4000m | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Topology | Transformerless | |||||
| Night Power Consumption | <1W | |||||
| Warranty | 5 years (Standard) /10 years (Optional) | |||||
