MTWS-YDC Horizontal cylindrical pressure steam sterilizer
- 
		
Automated computer control for one-touch operation
 - 
		
Built-in drying system for efficient dressing preparation
 - 
		
Dual safety protection: Over-temperature/pressure auto-shutdown
 - 
		
Pressure-secured door (locks above 0.027MPa, door seal detection)
 - 
		
Emergency 0.24MPa venting with steam recovery to water tank
 - 
		
Smart water monitoring: Auto power/water cutoff + audible alarm
 - 
		
Full 316L stainless steel construction (chamber & casing)
 
										Horizontal cylindrical pressure steam sterilizer
Product Introduction
| Technical data | WS-150YDC | WS-200YDC | WS-280YDC | WS-400YDC | 
| Sterilizing chamber | 150L | 200L | 280L | 400L | 
| Volume | φ440×850mm | φ515×1000mm | φ600×1000mm | φ700×1100mm | 
| Working pressure | 0.22MPa | 0.22MPa | 0.22MPa | |
| Working temperature | 134℃ | 134℃ | 134℃ | |
| Adjustment of temperature | 40℃-134℃ | 40℃-134℃ | 40℃-134℃ | |
| Time of sterilization | 0-99 min | 0-99 min | 0-99 min | |
| Time of drying | 0-99 min | 0-99 min | 0-99 min | |
| Heat average | ≤±2℃ | ≤±2℃ | ≤±2℃ | |
| Power | 9kW/380V 50Hz | 9kW/380V 50Hz | 12kW/380V 50Hz | 18kW/380V 50Hz | 
| Dimension | 1400×600×1300 | 1400×670×1650 | 1400×170×1780 | 1430×880×1830 | 
| Transport dimension | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1600×1050×2100 | 
| G.W/N.W | 320/240 KG | 350/260 KG | 465/365 KG | 530/420 KG | 
				
			
							
						
								
							
								
								