MT-HBF Blood gas analyzer
Our blood gas analyzers offer fast, accurate, and maintenance-free testing for clinical and veterinary use. Designed for portability and ease of use, they deliver lab-quality results with minimal operator training.
									Room temperature cartridge storage up to 8 months
	
									
	
Instant testing with no pre-heating
	
Calibration & test completed in 3 minutes
	
Maintenance-free, no fluid pathway
	
8.9" touchscreen with built-in tutorials
	
Over 60 tests per charge, 24h+ standby
	
Built-in barcode scanner, printer & 100,000+ record storage
	
	
										Biochemical Analyzer
L I S
									Product Introduction
| Feature | MT-HBF | MT-BG8 | MT-VG2 | 
| Touch Screen | 8.9", capacitive | 10.4", high-resolution | Yes, part of user interface | 
| Sample Type | Cartridge-based | Syringe & capillary | Card-based | 
| Test Time | ~3 minutes | Fast with live status | Real-time with auto QC | 
| Calibration | Built-in, automatic | Cartridge tracking | Auto calibration in workflow | 
| Maintenance | No fluidic path, zero maintenance | Self-cleaning sample probe | QC integration, no daily maintenance | 
| Data Storage | 100,000+ records, barcode & printer | USB, RS-232, HL7 compatible | Available | 
| Power | Rechargeable battery (60+ tests/charge) | Standard power | Portable options available | 
| Applications | Clinical point-of-care, ER, ICU | Hospital labs, emergency use | Veterinary diagnostics | 
| Special Feature | Built-in video tutorials | Cartridge expiry alert | Immunofluorescence with rare-earth markers | 
				
			
							
						
								
							
								
								